
| Parameter | Value |
|---|---|
| Length | 4 mm |
| Width | 4 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 32 |
| Height | 1 mm |
| Packaging | Reel |
| Thickness | 0.9 mm |
| RoHS | Compliant |
| Interface | SMBus |
| Output Current | 22.5 mA |
| Operating Supply Voltage | 2.2 V to 26 V |
| Max Supply Voltage | 26 V |
| Min Supply Voltage | 2.2 V |
| Number of Outputs | 1 |
| Number of Cells | 4 |
| Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
| Schedule B | 8542390000 |
| Function | Multi-Function Controller |
| Battery Type | Li-Ion, Li-Polymer |
| Output Voltage | 26 V |
Stock: 21
Distributors
pcbx
Unit Price$4.31825
Ext.Price$4.31825
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.31825 | $4.31825 |
| 10 | $3.32910 | $33.29100 |
| 25 | $3.07860 | $76.96500 |
| 50 | $2.94133 | $147.06650 |
| 100 | $2.81016 | $281.01600 |
| 300 | $2.67884 | $803.65200 |
| 500 | $2.55367 | $1276.83500 |
| 1000 | $2.48443 | $2484.43000 |
| 3000 | $2.45303 | $7359.09000 |
| 5000 | $2.42201 | $12110.05000 |
